<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SALT Animations</title>
	<atom:link href="http://www.saltanimations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saltanimations.com</link>
	<description>3D Animations, 3D Illustrations, 3D Renderings, Services in Calgary, AB</description>
	<lastBuildDate>Thu, 17 May 2012 14:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Specialist Chris Brogan on the Importance of Video to Businesses</title>
		<link>http://www.saltanimations.com/2012/02/social-media-specialist-chris-brogan-on-the-importance-of-video-to-businesses/</link>
		<comments>http://www.saltanimations.com/2012/02/social-media-specialist-chris-brogan-on-the-importance-of-video-to-businesses/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:52:54 +0000</pubDate>
		<dc:creator>SALT Animations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saltanimations.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=610&#038;deepLinkEmbedCode=FuYmVoMzr9fBvMbSiLS9etcUkzLkeo7L&#038;embedCode=FuYmVoMzr9fBvMbSiLS9etcUkzLkeo7L&#038;height=365"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltanimations.com/2012/02/social-media-specialist-chris-brogan-on-the-importance-of-video-to-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a bad video can kill your company&#8217;s credibility</title>
		<link>http://www.saltanimations.com/2012/02/this-is-how-you-kill-your-companys-credibility/</link>
		<comments>http://www.saltanimations.com/2012/02/this-is-how-you-kill-your-companys-credibility/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:50:44 +0000</pubDate>
		<dc:creator>SALT Animations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saltanimations.com/?p=247</guid>
		<description><![CDATA[Video is everywhere. It&#8217;s on the web, captured by professional filmmakers and videographers, or snapped hastily on an iPhone or webcam. Sometimes it&#8217;s hard to tell what&#8217;s professional and what&#8217;s caught out &#8220;in the wild&#8221; as technology has made it &#8230;<br /><br /><a href="http://www.saltanimations.com/2012/02/this-is-how-you-kill-your-companys-credibility/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Video is everywhere. It&#8217;s on the web, captured by professional filmmakers and videographers, or snapped hastily on an iPhone or webcam. Sometimes it&#8217;s hard to tell what&#8217;s professional and what&#8217;s caught out &#8220;in the wild&#8221; as technology has made it easy for us to shoot, upload, and spread a video in mere minutes. For businesses, this is important because video is fast becoming the new standard for online communication. With video, you can help improve your brand. But video also comes with a caveat. If your video is shoddy, distasteful, or just plain junk—you&#8217;ll quickly turn off your customers and potential customers. But nothing comes close to quickly killing your credibility (or your business) than amateur video showing your business at its absolute worst. </p>
<p>The video below is a perfect example of this.</p>
<p><iframe width="530" height="315" src="http://www.youtube.com/embed/PKUDTPbDhnA" frameborder="0" allowfullscreen></iframe></p>
<p>Now sure, FedEx is a massive company and will most likely move on without suffering lasting damage. But still, the video is damning. It&#8217;s been seen on YouTube more than 8 million times. FedEx became aware of the video (how could they not) and &#8220;<a href="http://digitaljournal.com/article/316524">disciplined</a>&#8221; the employee. But that&#8217;s FedEx. What if this had been your new startup, or your employee, or your small business? Tough to think about, isn&#8217;t it? Be aware, if you&#8217;re going to preach &#8220;customer satisfaction&#8221; and &#8220;customer service&#8221; as virtues of your brand, be prepared to go all in, all the time. If you&#8217;re not committed all the time, you&#8217;ll get caught.</p>
<p>So, remember, video is everywhere. Forget this at your peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltanimations.com/2012/02/this-is-how-you-kill-your-companys-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Success With Online Video</title>
		<link>http://www.saltanimations.com/2012/01/brand-success-with-online-video/</link>
		<comments>http://www.saltanimations.com/2012/01/brand-success-with-online-video/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:55:46 +0000</pubDate>
		<dc:creator>SALT Animations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saltanimations.com/?p=243</guid>
		<description><![CDATA[Online video sharing sites (YouTube, Vimeo) have seen an explosion of user-generated traffic in just a few years. According to a July survey published by the Pew Research Center, 71% of online adults reported watching videos on a video-sharing site. &#8230;<br /><br /><a href="http://www.saltanimations.com/2012/01/brand-success-with-online-video/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Online video sharing sites (YouTube, Vimeo) have seen an explosion of user-generated traffic in just a few years. According to a July <a href="http://www.pewinternet.org/Reports/2011/Video-sharing-sites/Report.aspx" target="_blank">survey</a> published by the Pew Research Center, 71% of online adults reported watching videos on a video-sharing site. In 2006, it was 33%. </p>
<p>What does this all mean to your business? It&#8217;s fairly straightforward. Businesses looking to make an impact with their brand need to look to video as a tool in increasing their brand awareness and to generate excitement among their customers. </p>
<p>Conventional videos can be a great option for brands that have tactile, real-world products. What to do, then, if your product is a little more abstract or more technical? That&#8217;s where animated videos serve the brand and its customers. Through the use of animation, businesses can tell their brand story in a way that engages, informs, and entertains, while delivering content in a format quickly becoming the standard online.</p>
<p>What&#8217;s better, telling your story with text or with video? More often than not, your customers want video every time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltanimations.com/2012/01/brand-success-with-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Three Years 90% of Internet Traffic Will Be Video</title>
		<link>http://www.saltanimations.com/2011/12/demo-blog-post/</link>
		<comments>http://www.saltanimations.com/2011/12/demo-blog-post/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:04:52 +0000</pubDate>
		<dc:creator>SALT Animations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saltanimations.com/?p=42</guid>
		<description><![CDATA[Currently, 51% of Internet traffic is video. Cisco&#8217;s David Hsieh, VP Marketing, Video &#038; Emerging Technologies, in the video below, predicts that within three years, the percentage of Internet traffic from video will be close to 90%. What does this &#8230;<br /><br /><a href="http://www.saltanimations.com/2011/12/demo-blog-post/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Currently, 51% of Internet traffic is video. Cisco&#8217;s David Hsieh, VP Marketing, Video &#038; Emerging Technologies, in the video below, predicts that within three years, the percentage of Internet traffic from video will be close to 90%.  </p>
<p>What does this mean to your business? Users don&#8217;t want to read through pages of information about what you are selling or about the benefits of your product. They want see it. And they want it short, simple and clear.  Videos, including animations, are powerful tools that provide users with worthwhile content, in a format they expect and demand.   </p>
<p><iframe src="http://blip.tv/play/goRrgtq%2BDwI.html" width="580" height="490" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#goRrgtq+DwI" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltanimations.com/2011/12/demo-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
